RL Central NRL 2013 Internet Tipping Pool
Username:      Password:   
     


Sponsor
Web · Design · Print · Promo - www.cravemedia.com.au

  NRL Ladder


 
   
   
 


- 2013 FINAL STANDINGS -
Pos Team Pts W D L B PF PA P% Diff Streak
1 1 ROOSTERSROOSTERS 40 18 0 6 2 640 325 66.3 315 WWLLW
2 1 RABBITOHSRABBITOHS 40 18 0 6 2 588 384 60.5 204 LWWWL
3 1 STORMSTORM 37 16 1 7 2 589 373 61.2 216 WWWLW
4 1 SEA EAGLESSEA EAGLES 35 15 1 8 2 588 366 61.6 222 WLWWL
5 1 SHARKSSHARKS 32 14 0 10 2 468 460 50.4 8 LWWLW
6 1 BULLDOGSBULLDOGS 30 13 0 11 2 529 463 53.3 66 LWLWL
7 0 KNIGHTSKNIGHTS 29 12 1 11 2 528 422 55.6 106 WLLWW
8 0 COWBOYSCOWBOYS 28 12 0 12 2 507 431 54.1 76 WWWWW
9 0 TITANSTITANS 26 11 0 13 2 500 518 49.1 -18 WLLWL
10 1 PANTHERSPANTHERS 26 11 0 13 2 495 532 48.2 -37 LWWLW
11 1 WARRIORSWARRIORS 26 11 0 13 2 495 554 47.2 -59 LLWWL
12 1 BRONCOSBRONCOS 25 10 1 13 2 434 477 47.6 -43 WWLLW
13 1 RAIDERSRAIDERS 24 10 0 14 2 434 624 41.0 -190 LLLLL
14 1 DRAGONSDRAGONS 18 7 0 17 2 379 530 41.7 -151 LLLLW
15 1 TIGERSTIGERS 18 7 0 17 2 386 687 36.0 -301 LLWLL
16 0 EELSEELS 14 5 0 19 2 326 740 30.6 -414 WLLWL


0